Image | Title | Price | Postage | Bids | Time Left |
| | £3.32 | £1.46 | 0 | 1d 20h 19m |
| | £6.62 | £3.33 |
| 1d 20h 42m |
| | £13.32 | Free |
| 1d 21h 37m |
| | £3.32 | £1.00 | 0 | 1d 21h 46m |
| | £0.83 | £1.08 | 0 | 1d 21h 52m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £0.83 | £5.83 | 0 | 1d 22h 27m |
| | £4.33 | £1.50 | 1 | 1d 22h 54m |
| | £0.83 | £1.41 | 0 | 1d 23h 17m |
| | £47.15 | Free |
| 1d 23h 29m |
| | £78.49 | £143.67 |
| 1d 23h 47m |
| | £0.83 | £1.08 | 0 | 1d 23h 55m |
| | £11.31 | £36.98 |
| 1d 23h 58m |
| | £5.65 | £1.29 |
| 2d 0h 10m |
| | £1.50 | £1.58 | 0 | 2d 0h 18m |