Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.66 | 0 | 1d 14h 48m |
| | £0.83 | £1.66 | 0 | 1d 14h 48m |
| | £0.83 | £1.66 | 0 | 1d 14h 49m |
| | £0.83 | £1.66 | 0 | 1d 14h 51m |
| | £0.83 | £1.66 | 0 | 1d 14h 52m |
| | £0.83 | £1.66 | 0 | 1d 14h 56m |
| | £0.83 | £1.66 | 0 | 1d 14h 56m |
| | £0.83 | £1.66 | 0 | 1d 14h 58m |
| | £24.93 | £5.82 |
| 1d 15h 17m |
| | £17.49 | £3.49 |
| 1d 16h 44m |
| | £0.83 | £1.33 | 0 | 1d 16h 51m |
| | £0.83 | £1.37 | 0 | 1d 16h 51m |
| | £1.66 | £1.33 | 0 | 1d 18h 43m |
| | £2.49 | £0.91 | 0 | 1d 18h 59m |
| | £14.79 | £1.66 |
| 1d 19h 53m |
| | £1.58 | £1.25 |
| 1d 19h 58m |
| | £0.83 | £1.16 | 0 | 1d 19h 58m |
| | £5.82 | £4.07 | 0 | 1d 19h 58m |
| | £20.78 | £3.32 |
| 1d 20h 0m |
| | £0.83 | £1.16 | 0 | 1d 20h 13m |