Image | Title | Price | Postage | Bids | Time Left |
| | £2.91 | £1.17 | 0 | 2d 23h 9m |
| | £6.03 | £3.50 |
| 2d 23h 11m |
| | £3.29 | £1.66 | 0 | 2d 23h 15m |
| | £2.48 | £1.50 |
| 2d 23h 24m |
| | £5.41 | £3.33 |
| 2d 23h 26m |
| | £5.00 | £3.08 | 3 | 2d 23h 30m |
| | £13.50 | £6.99 | 8 | 2d 23h 45m |
| | £23.00 | £3.75 | 18 | 2d 23h 48m |
| | £1.58 | £1.08 | 0 | 2d 23h 56m |
| | £2.08 | £1.08 | 0 | 2d 23h 57m |
| | £1.41 | £1.08 | 0 | 2d 23h 58m |
| | £1.25 | £1.08 | 0 | 2d 23h 58m |
| | £1.25 | £1.08 | 0 | 2d 23h 59m |
| | £66.80 | Free |
| 3d 0h 3m |
| | £4.99 | £1.25 | 0 | 3d 0h 24m |
| | £1.66 | £1.25 | 0 | 3d 0h 30m |
| | £4.99 | £1.25 | 0 | 3d 0h 31m |
| | £1.25 | £1.25 | 0 | 3d 0h 32m |
| | £4.95 | £1.25 |
| 3d 1h 15m |
| | £10.93 | £4.16 | 3 | 3d 4h 30m |