Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.66 | 0 | 4d 14h 32m |
| | £0.83 | £1.66 | 0 | 4d 14h 34m |
| | £0.83 | £1.66 | 0 | 4d 14h 35m |
| | £0.83 | £1.66 | 0 | 4d 14h 36m |
| | £0.83 | £1.66 | 0 | 4d 14h 37m |
| | £0.83 | £1.66 | 0 | 4d 14h 38m |
| | £0.83 | £1.66 | 0 | 4d 14h 40m |
| | £0.83 | £1.66 | 0 | 4d 14h 42m |
| | £0.83 | £1.66 | 0 | 4d 14h 44m |
| | £0.83 | £1.66 | 0 | 4d 14h 44m |
| | £0.83 | £1.66 | 0 | 4d 14h 46m |
| | £1.91 | £1.41 | 0 | 4d 15h 27m |
| | £1.17 | £1.41 | 0 | 4d 15h 46m |
| | £2.16 | £1.41 | 0 | 4d 15h 55m |
| | £2.08 | £1.41 | 0 | 4d 15h 59m |
| | £3.33 | £1.41 | 2 | 4d 16h 15m |
| | £0.83 | £6.57 | 0 | 4d 16h 31m |
| | £0.83 | £6.57 | 0 | 4d 16h 32m |
| | £98.23 | Free |
| 4d 17h 32m |
| | £1.66 | £1.33 | 0 | 4d 18h 31m |