Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.08 | 0 | 2d 19h 31m |
| | £0.83 | £1.08 | 0 | 2d 19h 33m |
| | £0.83 | £1.08 | 0 | 2d 19h 37m |
| | £1.66 | £1.17 | 0 | 2d 20h 5m |
| | £1.66 | £1.17 | 0 | 2d 20h 6m |
| | £1.66 | £2.50 |
| 2d 20h 12m |
| | £6.00 | Free | 0 | 2d 20h 15m |
| | £0.83 | £1.50 | 0 | 2d 20h 16m |
| | £20.00 | Free |
| 2d 20h 40m |
| | £0.83 | £1.08 | 0 | 2d 20h 56m |
| | £0.83 | £1.08 | 0 | 2d 20h 56m |
| | £0.83 | £1.08 | 0 | 2d 21h 11m |
| | £1.66 | £4.58 | 0 | 2d 22h 7m |
| | £1.66 | £1.17 | 0 | 2d 22h 7m |
| | £1.66 | £1.17 | 0 | 2d 22h 27m |
| | £0.83 | £1.33 | 0 | 2d 22h 29m |
| | £19.64 | Free |
| 2d 22h 43m |
| | £24.97 | £1.50 |
| 2d 23h 9m |
| | £20.81 | £1.50 |
| 2d 23h 10m |
| | £24.97 | £1.50 |
| 2d 23h 11m |
Popular Results for lost post