Image | Title | Price | Postage | Bids | Time Left |
| | £20.80 | £6.66 | 0 | 2d 0h 46m |
| | £1.66 | £4.33 | 0 | 2d 0h 49m |
| | £7.86 | Free |
| 2d 1h 21m |
| | £21.21 | Free |
| 2d 4h 15m |
| | £1.66 | £1.50 | 0 | 2d 5h 19m |
| | £1.58 | £1.08 | 0 | 2d 8h 34m |
| | £0.83 | £1.08 | 0 | 2d 8h 37m |
| | £1.25 | £1.08 | 0 | 2d 10h 30m |
| | £4.99 | £4.08 |
| 2d 12h 9m |
| | £0.83 | £1.08 | 0 | 2d 13h 10m |
| | £0.83 | £1.08 | 0 | 2d 13h 11m |
| | £33.21 | £4.08 | 0 | 2d 14h 19m |
| | £0.83 | £1.41 | 0 | 2d 14h 21m |
| | £74.82 | £6.57 | 0 | 2d 15h 42m |
| | £9.42 | £6.29 |
| 2d 16h 6m |
| | £1.91 | £1.41 | 1 | 2d 16h 14m |
| | £2.08 | £4.79 | 0 | 2d 17h 1m |
| | £1.62 | £1.66 | 0 | 2d 18h 7m |
| | £0.83 | £1.08 | 0 | 2d 19h 20m |
| | £0.83 | £1.08 | 0 | 2d 19h 22m |