Image | Title | Price | Postage | Bids | Time Left |
| | £18.85 | £26.72 | 0 | 2d 7h 37m |
| | £23.57 | £26.72 | 0 | 2d 7h 38m |
| | £18.85 | £26.72 | 0 | 2d 7h 38m |
| | £18.85 | £26.72 | 0 | 2d 7h 38m |
| | £593.41 | £15.72 |
| 2d 7h 39m |
| | £592.57 | £15.72 |
| 2d 7h 39m |
| | £23.57 | £26.72 | 0 | 2d 7h 39m |
| | £27.50 | £43.23 | 0 | 2d 7h 39m |
| | £18.85 | £26.72 | 0 | 2d 7h 39m |
| | £27.50 | £43.23 | 0 | 2d 7h 40m |
| | £18.85 | £26.72 | 1 | 2d 7h 40m |
| | £39.29 | £69.95 | 0 | 2d 7h 40m |
| | £864.80 | £15.72 |
| 2d 7h 41m |
| | £864.80 | £15.72 |
| 2d 7h 41m |
| | £27.50 | £43.23 | 0 | 2d 7h 41m |
| | £35.36 | £51.08 | 0 | 2d 7h 41m |
| | £35.36 | £57.37 | 0 | 2d 7h 41m |
| | £27.50 | £43.23 | 0 | 2d 7h 42m |
| | £31.43 | £43.23 | 0 | 2d 7h 42m |
| | £18.85 | £26.72 | 0 | 2d 7h 43m |