Image | Title | Price | Postage | Bids | Time Left |
| | £18.85 | £26.72 | 0 | 1d 7h 59m |
| | £39.29 | £69.95 | 0 | 1d 7h 59m |
| | £18.85 | £26.72 | 0 | 1d 8h 0m |
| | £18.85 | £26.72 | 0 | 1d 8h 0m |
| | £18.85 | £26.72 | 0 | 1d 8h 1m |
| | £18.85 | £26.72 | 0 | 1d 8h 2m |
| | £18.85 | £26.72 | 0 | 1d 8h 3m |
| | £18.85 | £26.72 | 0 | 1d 8h 3m |
| | £18.85 | £26.72 | 0 | 1d 8h 4m |
| | £94.30 | £43.23 | 0 | 1d 8h 4m |
| | £18.85 | £26.72 | 0 | 1d 8h 4m |
| | £18.85 | £26.72 | 0 | 1d 8h 5m |
| | £35.36 | £57.37 | 0 | 1d 8h 5m |
| | £51.08 | £51.08 | 0 | 1d 8h 6m |
| | £35.36 | £57.37 | 0 | 1d 8h 6m |
| | £18.85 | £26.72 | 0 | 1d 8h 6m |
| | £19.65 | Free |
| 1d 9h 3m |
| | £177.82 | Free |
| 1d 9h 4m |
| | £128.11 | Free |
| 1d 9h 4m |
| | £140.54 | Free |
| 1d 9h 4m |