Image | Title | Price | Postage | Bids | Time Left |
| | £9.99 | Free |
| 2h 42m |
| | £0.99 | £2.50 | 0 | 8h 18m |
| | £0.99 | £2.50 | 0 | 8h 19m |
| | £0.99 | £2.50 | 0 | 8h 19m |
| | £0.99 | £2.50 | 0 | 8h 20m |
| | £0.99 | £2.50 | 0 | 8h 20m |
| | £0.99 | £2.50 | 0 | 8h 21m |
| | £0.99 | £2.50 | 0 | 8h 23m |
| | £0.99 | £2.50 | 0 | 8h 24m |
| | £0.99 | £2.50 | 0 | 8h 25m |
| | £0.99 | £2.50 | 0 | 8h 25m |
| | £0.99 | £2.50 | 0 | 8h 26m |
| | £0.99 | £2.50 | 0 | 8h 26m |
| | £0.99 | £2.50 | 0 | 8h 26m |
| | £0.99 | £2.50 | 0 | 8h 28m |
| | £0.99 | £2.50 | 0 | 8h 29m |
| | £0.99 | £2.50 | 0 | 8h 30m |
| | £19.61 | Free |
| 17h 27m |
| | £1.00 | £2.50 |
| 1d 4h 15m |
| | £19.61 | Free |
| 1d 4h 19m |