Image | Title | Price | Postage | Bids | Time Left |
| | £4.00 | £1.55 | 0 | 1d 19h 53m |
| | £4.08 | £4.91 |
| 1d 19h 54m |
| | £4.00 | £1.55 | 0 | 1d 19h 54m |
| | £5.00 | £2.10 | 0 | 1d 19h 55m |
| | £4.00 | £1.55 | 0 | 1d 19h 55m |
| | £4.00 | £1.55 | 0 | 1d 19h 55m |
| | £4.00 | £1.55 | 0 | 1d 19h 56m |
| | £7.00 | £2.10 | 0 | 1d 19h 56m |
| | £3.00 | £1.55 | 0 | 1d 19h 56m |
| | £3.00 | £1.55 | 0 | 1d 19h 57m |
| | £3.00 | £2.10 | 0 | 1d 19h 58m |
| | £3.00 | £1.55 | 0 | 1d 19h 58m |
| | £3.00 | £1.55 | 0 | 1d 19h 58m |
| | £3.00 | £1.55 | 0 | 1d 19h 59m |
| | £3.00 | £1.55 | 0 | 1d 19h 59m |
| | £3.00 | £1.55 | 0 | 1d 20h 0m |
| | £3.25 | £4.91 |
| 1d 20h 0m |
| | £3.25 | £4.91 |
| 1d 20h 12m |
| | £5.00 | £2.10 | 0 | 1d 20h 51m |
| | £3.00 | £1.55 | 0 | 1d 20h 54m |