Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £3.07 | 0 | 6d 11h 57m |
| | £0.83 | £0.91 | 0 | 6d 12h 2m |
| | £0.83 | £0.91 | 0 | 6d 12h 4m |
| | £0.83 | £3.07 | 0 | 6d 12h 5m |
| | £0.83 | £3.07 | 0 | 6d 12h 6m |
| | £0.83 | £3.07 | 0 | 6d 12h 7m |
| | £0.83 | £3.07 | 0 | 6d 12h 10m |
| | £0.83 | £3.07 | 0 | 6d 12h 11m |
| | £0.83 | £0.91 | 0 | 6d 12h 11m |
| | £0.83 | £3.07 | 0 | 6d 12h 33m |
| | £0.83 | £3.07 | 0 | 6d 12h 35m |
| | £0.83 | £3.07 | 0 | 6d 12h 36m |
| | £0.83 | £0.91 | 0 | 6d 12h 38m |
| | £0.83 | £0.91 | 0 | 6d 12h 39m |
| | £3.32 | £12.46 |
| 6d 13h 42m |
| | £7.99 | Free |
| 6d 15h 20m |
| | £7.47 | £13.29 | 0 | 6d 15h 45m |
| | £189.32 | £24.50 |
| 6d 16h 29m |
| | £6.00 | £1.55 |
| 6d 16h 36m |
| | £82.21 | £9.96 |
| 6d 18h 7m |