Image | Title | Price | Postage | Bids | Time Left |
| | £54.23 | £27.51 |
| 9d 21h 26m |
| | £0.83 | £24.93 | 0 | 9d 22h 40m |
| | £0.83 | £24.93 | 0 | 9d 22h 41m |
| | £0.83 | £24.93 | 0 | 9d 22h 42m |
| | £0.83 | £24.93 | 0 | 9d 22h 43m |
| | £0.83 | £24.93 | 1 | 9d 22h 44m |
| | £0.83 | £24.93 | 1 | 9d 22h 45m |
| | £0.83 | £24.93 | 0 | 9d 22h 46m |
| | £0.83 | £24.93 | 0 | 9d 22h 47m |
| | £0.83 | £41.57 | 0 | 9d 22h 48m |
| | £0.83 | £24.93 | 0 | 9d 22h 49m |
| | £0.83 | £24.93 | 1 | 9d 22h 50m |
| | £0.83 | £24.93 | 0 | 9d 22h 51m |
| | £0.83 | £24.93 | 1 | 9d 22h 52m |
| | £392.96 | £157.18 |
| 10d 0h 52m |
| | £29.08 | £5.50 |
| 10d 1h 13m |
| | £189.21 | £23.92 |
| 10d 2h 14m |
| | £29.86 | £66.70 |
| 10d 2h 21m |
| | £14.15 | Free |
| 10d 3h 44m |
| | £75.37 | Free |
| 10d 4h 48m |
Popular Results for gold frame