Image | Title | Price | Postage | Bids | Time Left |
| | £49.00 | Free |
| 2d 22h 39m |
| | £6.99 | £3.99 | 0 | 2d 23h 20m |
| | £10.00 | £2.94 | 1 | 3d 2h 49m |
| | £0.99 | £3.95 | 0 | 3d 15h 15m |
| | £35.00 | £5.00 | 0 | 3d 15h 40m |
| | £15.00 | £3.00 | 0 | 3d 16h 44m |
| | £4.80 | Free |
| 3d 18h 13m |
| | £10.00 | £3.91 | 0 | 3d 20h 49m |
| | £14.99 | £3.75 |
| 3d 21h 11m |
| | £199.99 | Free | 0 | 4d 0h 16m |
| | £80.00 | £4.85 | 0 | 4d 1h 10m |
| | £80.00 | £3.39 | 0 | 4d 1h 42m |
| | £7.99 | £2.94 | 0 | 4d 2h 11m |
| | £7.50 | £3.95 | 0 | 4d 7h 52m |
| | £4.00 | £3.75 | 0 | 4d 16h 38m |
| | £15.99 | £2.69 |
| 4d 17h 28m |
| | £299.99 | £18.55 |
| 4d 18h 56m |
| | £6.95 | Free |
| 4d 19h 10m |
| | £25.00 | £3.39 | 0 | 4d 19h 16m |
| | £18.83 | £3.39 | 0 | 4d 19h 49m |
Popular Results for straighteners