Image | Title | Price | Postage | Bids | Time Left |
| | £7.94 | £13.51 | 0 | 17m |
| | £6.73 | £11.86 | 0 | 17m |
| | £5.53 | £11.82 | 0 | 17m |
| | £6.01 | £12.65 | 0 | 17m |
| | £7.94 | £11.90 | 0 | 17m |
| | £6.01 | £11.60 | 0 | 17m |
| | £7.94 | £12.71 | 0 | 17m |
| | £3.61 | £13.21 | 0 | 17m |
| | £7.94 | £17.60 | 0 | 17m |
| | £19.65 | £7.05 |
| 17m |
| | £80.16 | £20.04 |
| 17m |
| | £36.05 | £6.38 |
| 18m |
| | £2.40 | £1.60 |
| 18m |
| | £30.56 | Free |
| 18m |
| | £64.11 | £40.91 |
| 18m |
| | £3.97 | £11.62 |
| 18m |
| | £199.21 | £11.22 |
| 18m |
| | £6.41 | £26.13 |
| 18m |
| | £12.02 | £23.91 |
| 18m |
| | £14.39 | £17.51 |
| 18m |
Popular Results for germany