Image | Title | Price | Postage | Bids | Time Left |
| | £4.14 | £0.91 | 0 | 1d 18h 7m |
| | £4.14 | £0.91 | 0 | 1d 18h 8m |
| | £4.13 | £33.09 |
| 1d 18h 9m |
| | £4.14 | £0.91 | 0 | 1d 18h 10m |
| | £4.14 | £0.91 | 0 | 1d 18h 11m |
| | £4.14 | £0.91 | 0 | 1d 18h 12m |
| | £4.14 | £0.91 | 0 | 1d 18h 13m |
| | £4.14 | £0.91 | 0 | 1d 18h 14m |
| | £11.31 | Free |
| 1d 18h 14m |
| | £4.14 | £0.91 | 0 | 1d 18h 15m |
| | £4.14 | £0.91 | 0 | 1d 18h 16m |
| | £4.14 | £0.91 | 0 | 1d 18h 17m |
| | £4.14 | £0.91 | 0 | 1d 18h 18m |
| | £4.14 | £0.91 | 0 | 1d 18h 19m |
| | £4.14 | £0.91 | 0 | 1d 18h 20m |
| | £4.14 | £0.91 | 0 | 1d 18h 21m |
| | £4.14 | £0.91 | 0 | 1d 18h 22m |
| | £4.14 | £0.91 | 0 | 1d 18h 23m |
| | £4.14 | £0.91 | 0 | 1d 18h 24m |
| | £4.14 | £0.91 | 0 | 1d 18h 25m |
Popular Results for binder