Image | Title | Price | Postage | Bids | Time Left |
| | £10.00 | £3.39 | 0 | 4d 15h 27m |
| | £7.00 | £5.99 | 0 | 4d 15h 57m |
| | £4.00 | £3.75 | 0 | 4d 16h 1m |
| | £3.00 | £3.89 | 0 | 4d 16h 14m |
| | £3.85 | £0.50 |
| 4d 16h 24m |
| | £3.00 | £4.00 | 0 | 4d 16h 27m |
| | £28.00 | Free |
| 4d 17h 8m |
| | £4.99 | £4.06 | 0 | 4d 17h 17m |
| | £5.00 | £3.35 | 0 | 4d 17h 34m |
| | £2.25 | £2.40 | 0 | 4d 17h 48m |
| | £2.25 | £2.40 | 0 | 4d 17h 48m |
| | £2.25 | £2.40 | 0 | 4d 17h 48m |
| | £0.99 | £2.94 | 0 | 4d 17h 53m |
| | £14.99 | £5.15 | 0 | 4d 18h 2m |
| | £23.00 | £3.35 |
| 4d 18h 50m |
| | £45.00 | £1.55 | 0 | 4d 19h 45m |
| | £2.90 | £1.05 |
| 4d 19h 55m |
| | £7.50 | £5.15 |
| 4d 20h 49m |
| | £45.00 | £2.69 |
| 4d 20h 59m |
| | £2.00 | £3.69 | 0 | 4d 22h 2m |
Popular Results for band jumper