Image | Title | Price | Postage | Bids | Time Left |
| | £1.65 | £1.66 | 0 | 1d 1h 47m |
| | £1.65 | £1.66 | 0 | 1d 1h 48m |
| | £3.74 | £1.66 | 2 | 1d 1h 48m |
| | £1.65 | £1.66 | 1 | 1d 1h 48m |
| | £1.65 | £1.66 | 0 | 1d 1h 48m |
| | £8.30 | £4.16 | 0 | 1d 1h 52m |
| | £249.32 | £3.32 | 0 | 1d 1h 52m |
| | £33.24 | £4.16 | 0 | 1d 1h 52m |
| | £8.30 | £1.66 | 0 | 1d 1h 55m |
| | £8.30 | £1.66 | 1 | 1d 1h 55m |
| | £8.30 | £1.66 | 0 | 1d 1h 55m |
| | £8.30 | £1.66 | 0 | 1d 1h 56m |
| | £8.30 | £1.66 | 1 | 1d 1h 56m |
| | £8.30 | £1.66 | 0 | 1d 1h 58m |
| | £8.30 | £4.16 | 0 | 1d 1h 59m |
| | £8.30 | £4.16 | 0 | 1d 2h 1m |
| | £4.16 | £8.31 | 0 | 1d 2h 2m |
| | £9.14 | £19.12 |
| 1d 2h 22m |
| | £4.16 | £7.40 |
| 1d 2h 27m |
| | £9.56 | £7.40 |
| 1d 2h 27m |
Popular Results for cardinal