Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £7.46 | 0 | 18h 7m |
| | £0.83 | £7.46 | 0 | 18h 7m |
| | £0.83 | £7.46 | 0 | 18h 7m |
| | £0.83 | £7.46 | 0 | 18h 7m |
| | £0.83 | £7.46 | 0 | 18h 8m |
| | £0.83 | £7.46 | 0 | 18h 8m |
| | £0.83 | £7.46 | 0 | 18h 9m |
| | £0.83 | £7.46 | 0 | 18h 9m |
| | £0.83 | £7.46 | 0 | 18h 9m |
| | £0.83 | £7.46 | 0 | 18h 9m |
| | £0.83 | £7.46 | 0 | 18h 9m |
| | £0.83 | £7.46 | 0 | 18h 9m |
| | £0.83 | £7.46 | 0 | 18h 10m |
| | £0.83 | £7.46 | 0 | 18h 10m |
| | £0.83 | £7.46 | 0 | 18h 10m |
| | £0.83 | £7.46 | 0 | 18h 10m |
| | £6.31 | £0.80 |
| 18h 19m |
| | £14.86 | Free |
| 18h 21m |
| | £94.36 | £29.00 |
| 18h 32m |
| | £5.38 | Free |
| 19h 6m |
Popular Results for knife