Image | Title | Price | Postage | Bids | Time Left |
| | £12.00 | £3.95 | 0 | 21h 25m |
| | £11.00 | £3.95 | 0 | 21h 26m |
| | £12.50 | £3.95 | 0 | 21h 29m |
| | £12.50 | £3.95 | 0 | 21h 29m |
| | £11.00 | £3.95 | 0 | 21h 30m |
| | £44.95 | £15.72 |
| 21h 32m |
| | £12.75 | £3.60 | 0 | 21h 34m |
| | £6.39 | £3.75 | 0 | 21h 36m |
| | £10.00 | £3.95 | 0 | 21h 37m |
| | £5.99 | Free |
| 21h 37m |
| | £12.00 | £3.95 | 0 | 21h 37m |
| | £20.00 | £3.69 | 0 | 21h 48m |
| | £12.00 | £3.95 | 1 | 21h 50m |
| | £1.00 | £1.10 |
| 22h 1m |
| | £10.00 | £3.95 | 0 | 22h 4m |
| | £12.50 | £3.95 | 0 | 22h 5m |
| | £10.00 | £3.95 | 0 | 22h 9m |
| | £12.57 | Free |
| 22h 12m |
| | £20.00 | Free |
| 22h 14m |
| | £10.00 | £3.99 | 0 | 22h 15m |